DHTML JavaScript Menu Courtesy of Milonic.com
|
Bezeichnungssystem H-60 - US Streitkräfte |
|||||||
C | E | H | M | S | U | V | |
---|---|---|---|---|---|---|---|
Cargo / Last | SEMA / Special electronic installation / Elektronik | SAR / Search and Rescue / Suche- und Rettung | Multi / Multi-mission / Mehrzweck | ASW / Anti-submarine / Anti-U-Boot | Utility / Unterstützung | Staff / VIP-Transport / US Präsident | |
A | EH-60A "Quick Fix" Electronic warfare version for the US Army | HH-60A Prototype for the HH-60D rescue helicopter for the US Air Force | MH-60A "Velcro Hawk" Special operations variant for the US Army | UH-60A US Army utility transport helicopter | VH-60A Presidential transport helicopter, later designated VH-60N | ||
B | SH-60B "Sea Hawk" Anti-submarine helicopter for the US Navy | ||||||
C | EH-60C "Quick Fix" Electronic warfare, radio jamming helicopter for the US Army. Planned but never produced | ||||||
D | HH-60D Prototype of early search and rescue variant for the US Air Force | VH-60D "Presidential Hawk" - The US Presidential transport chopper, aka "Marine One". | |||||
E | CH-60E Proposed troop transport variant for the US Marine Corps. | HH-60E Proposed search and rescue variant for the US Air Force | |||||
F | SH-60F "Ocean Hawk" - Anti-submarine helicopter for the US Navy | ||||||
G | HH-60G "Pave Hawk" - Search and rescue helicopter for the US Air Force | MH-60G "Pave Hawk" - Special Operations, search and rescue model for the U.S. Air Force | UH-60G "Pave Hawk" - now designated MH-60G | ||||
H | HH-60H "Rescue Hawk" - Combat search and rescue variant for the US Navy | ||||||
J | HH-60J "Jay Hawk" - Search and rescue version for the US Coast Guard. | SH-60J "Jay Hawk" - Export variant for the Japanese Maritime Self Defense Force. Aka S-70B-3 | UH-60J Export variant for the Japanese Ground Self Defense Force | ||||
K | MH-60K Special operations variant for the US Army | ||||||
L | EH-60L "Quick Fix" major upgrade of EH-60A | HH-60L Aeromedical evacuation variant. Based on the -60L airframe | MH-60L Special operations variant for the US Army | UH-60L US Army utility transport helicopter | |||
M | UH-60M Next generation utility transport helicopter. In service 2007 onwards, aka UH-60L+ | ||||||
N | VH-60N "Presidential Hawk" - The US Presidential transport chopper, aka "Marine One". | ||||||
P | UH-60P Export variant for the South Korean Army, aka S-70A-18 | ||||||
Q | UH-60Q Aeromedical evacuation variant. Based on the -60A airframe | ||||||
R | MH-60R "Sea Hawk" - Multi-mission version for the US Navy | SH-60R "Sea Hawk" - now designated MH-60R | |||||
S | CH-60S "Knight Hawk" - now designated MH-60S | MH-60S "Knight Hawk" - medium-heavy lift helicopter for the US Navy |
Bezeichnungssystem S-70 - Sikorsky Werksintern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A (Export Modell) | B (Export Modell) | C (Export Modell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-70C-II "Hei Ying" - CHINA, People's Liberation Army Aviation Corps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-70A-1 "Desert Hawk" - SAUDI ARABIEN, Royal Saudi Land Forces | S-70B-1 "HS.23" - SPANIEN, Fleet Air Arm, Spanish Navy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-70A-L1 "Desert Hawk" - SAUDI ARABIEN, eromedical evacuation version, Royal Saudi Land Forces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-70C(M)-1 "Super Blue Hawk" - TAIWAN, Taiwanese military | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-70B-2 "Black Hawk" - AUSTRALIEN, Royal Australian Navy - Fleet Air Arm | S-70C-2 "Black Hawk" - BRUNEI / TAIWAN, Search and rescue version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-70C(M)-2 "Super Blue Hawk" - TAIWAN, Taiwanese military | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-70A-5 "Black Hawk" - PHILIPINEN, Philippine Air Force | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-70B-6 "Aegean Hawk" - GRIECHENLAND, Hellenic Naval Aviation, blend of SH-60B and F models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-70B-7 "Sea Hawk" - THAILAND, Royal Thai Navy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-70A-9 "Black Hawk" - AUSTRALIEN, Australian Army Aviation Corps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-70A-11 "Black Hawk" - JORDANIEN, Royal Jordanian Air Force | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-70A-12 "Black Hawk" - JAPAN, Search and rescue model ,Japan Air Self-Defence Force/Japan Maritime Self-Defence Force. Aka UH-60J S-70A-14 | "Black Hawk" - BRUNEI, Royal Brunei Air Force S-70A-16 | "Black Hawk" - UK, Engine test bed for the Rolls-Royce/Turbomeca RTM 332 S-70A-17 | "Black Hawk" - TÜRKEI, Turk Jandarma Teskilati S-70A-18 | "Black Hawk" - SÜDKOREA, Republic of Korea Army/Republic of Korea Air Force, aka UH-60P S-70A-19 | "Black Hawk" - UK, built under license by Westland UK. Aka Westland/Sikorsky WS-70 S-70A-21 | "Black Hawk" - ÄGYPTEN, Arab Republic of Egypt Air Force S-70A-22 | "Black Hawk" - SÜDKOREA, Repulic of Korea Army S-70A-24 | "Black Hawk" - MEXIKO, Fuerza Aerea Mexicana S-70A-25 | "Black Hawk" - MAROKKO, Royal Gendarmerie S-70A-26 | "Black Hawk" - MAROKKO, Royal Gendarmerie S-70A-27 | "Black Hawk" - HONG KONG, Government Flying Service S-70B-28 | "Black Hawk" - TÜRKEI, Turk Donama Havaciligi S-70A-30 | "Black Hawk" - ARGENTINIEN, Fuerza Aerea Argentina S-70A-33 | "Black Hawk" - BRUNEI, Royal Brunei Air Force S-70A-34 | "Black Hawk" - MALAYSIA, Tentara Udara Diraja Malaysia S-70A-36 | "Black Hawk" - BRASILIEN, Aviacao do Exercito Brasileiro S-70A-37 | "Black Hawk" - BRUNEI, Royal Brunei Air Force (S-70 Firehawk) S-70A-39 | "Black Hawk" - CHILE,Chile Fuerza Aerea de Chile S-70A-41 | "Black Hawk" - KOLUMBIEN, Columbia Fuerza Aerea Colombiana S-70A-42 | "Black Hawk" - AUSTRIA, Austrian Air Force S-70A-50 | "Yanshuf 2" - ISRAEL, Israeli Defence Force/Air Force S-70A-55 | "Yanshuf 3" - ISRAEL, Israeli Defence Force/Air Force |
Bezeichnungssystem YxH-60 (Prototypen)- US Streitkräfte |
|||||||
CY | YE | YH | YM | YS | YU | YV | |
---|---|---|---|---|---|---|---|
Cargo / Last | SEMA / Special electronic installation / Elektronik | SAR / Search and Rescue / Suche- und Rettung | Multi / Multi-mission / Mehrzweck | ASW / Anti-submarine / Anti-U-Boot | Utility / Unterstützung | Staff / VIP-Transport / US Präsident | |
A | YEH-60A Prototype electronic warfare, radio jamming model for the US Army | YUH-60A Three prototypes of the UH-60A for the US Army | |||||
B | YEH-60B Prototype stand-off acquisition model for the US Army, never produced | YSH-60B "Sea Hawk" - Five prototypes of the SH-60B for the US Navy |